Produktdetails:
|
Lenkung: | Links | Motorkapazität: | 4.1 - 6l |
---|---|---|---|
Maximale Leistung: | 150-200Ps | Maximales Drehmoment: | 200-300Nm |
Anzahl Sitzplätze: | 5 | Reifengröße: | R20 |
Airbags: | 2 | Maximale Geschwindigkeit: | 160 |
Länge * Breite * Höhe: | 4463x1834x1619 | Radstand: | 1500-2000 mm |
Bordsteingewicht: | 1000 kg-000 kg | Fahren: | Awd |
Frontfederung: | Macpherson | Hinterradaufhängung: | Macpherson |
ABS: | Ja | ||
Hervorheben: | 385 Nm Maximum Torque Mercedes EQA 260,2729 mm Wheelbase Electric SUV,Front 4+Rear 2 Radar Mercedes Benz SUV |
Specification | Value |
---|---|
Place of Origin | China, Chongqing |
Brand Name | EQA |
Product Name | Benz EQA260 |
Wheelbase (mm) | 2729 |
L*W*H (mm) | 4463*1834*1619 |
Readiness mass (Kg) | 2011 |
Body Structure | 5-door 5-seat SUV |
Maximum speed (km/h) | 160 |
Maximum power (kW) | 140 |
Maximum torque (Nm) | 385 |
Fuel form | Pure electric |
Front brake type | Ventilated disc |
Ansprechpartner: Mr. Kevin
Telefon: +86 19129388666