|
Produktdetails:
|
| Höchstgeschwindigkeit: | 200 km/h | Radstand: | 3030 Millimeter |
|---|---|---|---|
| Bordsteingewicht: | 2585 kg | Motorleistung: | 215 kW |
| Kfz -Leistung: | 292 ps | Motordrehmoment: | 765 n*m |
| Akku-Typ: | Ternäre Lithiumbatterie | Antriebstyp: | Awd |
| Reichweite: | 613 km | Abmessungen: | 4880x2032x1679 mm |
| Sitzkapazität: | 5 | Reifengröße: | R19 |
| Frontfederung: | Macpherson | Hinterradaufhängung: | Macpherson |
| Steuerungssystem: | Elektrisch | ||
| Hervorheben: | 2024 Model Mercedes Benz EQE SUV,5 Seater Electric Vehicle,613 KM Range EV |
||
The Mercedes Benz EQE SUV 500 represents the pinnacle of electric vehicle technology, combining luxury, performance, and sustainability in a premium 5-door SUV package.
| Brand Name | Mercedes Benz EQE SUV |
|---|---|
| Battery Type | Ternary lithium battery |
| Body Structure | 5 Doors 5 Seats SUV |
| Dimensions (mm) | 4880 × 2032 × 1679 |
| Maximum Speed | 200 km/h |
| Drive | Left |
| Range | 613 km |
| Time to Market | May 2023 |
| Wheelbase | 3030 mm |
| Kerb Weight | 2585 kg |
| Motor Power | 215 kW (292 Ps) |
| Motor Torque | 765 N·m |
| Fuel Type | Pure Electric |
Ansprechpartner: Mr. Kevin
Telefon: +86 19129388666